1999-2015 GM - 1999-2015 Ford - 1998-2013 Dodge/RAM
Engineered for enthusiasts who want real control over performance, the SuperTuner unlocks power through precise calibration of fuel, spark, and transmission settings. It improves throttle response, adjusts for aftermarket upgrades, and delivers optimized drivability across GM, Ford, and Dodge platforms. Advanced mapping gives measurable gains without compromising reliability. Backed by decades of ignition and tuning expertise, it simplifies the tuning process while preserving factory safeguards. Expect sharper acceleration, smoother shifts, and a noticeable improvement in overall performance with every drive.
Engineered for enthusiasts who want real control over performance, the SuperTuner unlocks power through precise calibration of fuel, spark, and transmission settings. It improves throttle response, adjusts for aftermarket upgrades, and delivers optimized drivability across GM, Ford, and Dodge platforms. Advanced mapping gives measurable gains without compromising reliability. Backed by decades of ignition and tuning expertise, it simplifies the tuning process while preserving factory safeguards. Expect sharper acceleration, smoother shifts, and a noticeable improvement in overall performance with every drive.
- Performance test (0-60, ¼ mile testing)
- Carb EO # D-745
- Shift point and firmness adjustment
- Tire size and axle gear ratio adjustment
- Internet updating using PC software
- HD 2.8” color screen with updated interface for easier and faster modifications
- Speed and rev limiter adjustments
- Active fuel management control
- Diagnostic capability – read and clear trouble codes with explanation of codes
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick LaCrosse |
| 2007-2014 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2010-2014 | Chevrolet Camaro |
| 2009-2012 | Chevrolet Colorado |
| 2007-2012 | Chevrolet Corvette |
| 2007-2009 | Chevrolet Impala |
| 2007 | Chevrolet Monte Carlo |
| 2007-2013 | Chevrolet Silverado 1500 |
| 2015 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2006-2015 | Chevrolet Silverado 2500 HD |
| 2006 | Chevrolet Silverado 3500 |
| 2013 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2014-2015 | Chevrolet Suburban |
| 2007-2013 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2007-2015 | Chevrolet Tahoe |
| 2007-2009 | Chevrolet Trailblazer |
| 2005-2009 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 2006-2009 | Dodge Charger |
| 1999-2010 | Dodge Dakota |
| 1999-2009 | Dodge Durango |
| 2011 | Dodge Durango |
| 2005-2008 | Dodge Magnum |
| 1999-2010 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1999-2010 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1999-2010 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 2000-2005 | Ford Excursion |
| 1999-2011 | Ford Expedition |
| 1999-2010 | Ford Explorer |
| 1999-2015 | Ford F-150 |
| 1999-2013 | Ford F-250 Super Duty |
| 1999-2013 | Ford F-350 Super Duty |
| 1999-2014 | Ford Mustang |
| 1999-2010 | Ford Ranger |
| 2009-2012 | GMC Canyon |
| 2007-2015 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2007 | GMC Sierra 1500 HD Classic |
| 2006-2015 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2015 | GMC Sierra 3500 HD |
| 2007-2015 | GMC Yukon |
| 2015 | GMC Yukon XL |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2007-2009 | Hummer H2 |
| 2008-2009 | Hummer H3 |
| 2009 | Hummer H3T |
| 2002-2003 | Lincoln Blackwood |
| 2006-2008 | Lincoln Mark LT |
| 2010 | Lincoln Mark LT |
| 2001-2010 | Lincoln Navigator |
| 2004-2008 | Mazda B3000 |
| 2004-2010 | Mazda B4000 |
| 1999-2010 | Mercury Mountaineer |
| 2008-2009 | Pontiac G8 |
| 2007-2008 | Pontiac Grand Prix |
| 2012-2013 | Ram 1500 |
| 2012-2013 | Ram 2500 |
| 2012 | Ram 3500 |
| Attributes | |
| 50 State Legal | Yes |
| ASIN | B01LYUAY9K |
| Brand | ACCEL, ACCEL |
| C.A.R.B. EO # | D-745, D-745 |
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Case Included | No |
| Category | Vehicles, Equipment, Tools, and Supplies, Vehicles, Equipment, Tools, and Supplies |
| Color Display | Yes |
| Color Touch Screen Display | No |
| Color/Finish | Black |
| Country of Origin (Primary) | US |
| Custom Tuning | No |
| Emission Code | 1, 1, Legal US |
| Erases Fault Code | Yes |
| Fuel Type | Gasoline, Diesel |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8517620050 |
| Hazardous Material Code | N |
| Instruction Manual Included | Yes |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Computer Chip Programmer, Computer Chip Programmer |
| Product Type | Tuner, Tuner |
| Sale Category | Tuners and Programmers |
| SDR Required Flag | N |
| Software Included | No |
| Speedometer | Yes |
| Sub Category | Engine Service, Engine Service |
| Upgradable | No |
| Warranty Time | 90 |
| Wi-Fi Updates | No |
| GTIN | 00090127744505 |