Dynamic Spectrum Tuner Jet Performance Programmer;
Designed for the performance enthusiast who wants total control of their vehicle's programming, the JET Dynamic Spectrum Tuner is a powerful tuning package. Jet (TM) DST software provides you with the tools needed for precise performance tuning using your laptop or PC. Use of this software will give you the ability to modify virtually every aspect of the vehicle's programming.
Designed for the performance enthusiast who wants total control of their vehicle's programming, the JET Dynamic Spectrum Tuner is a powerful tuning package. Jet (TM) DST software provides you with the tools needed for precise performance tuning using your laptop or PC. Use of this software will give you the ability to modify virtually every aspect of the vehicle's programming.
- Modify Virtually Every Aspect
- Shift Points/Firmness
- Allows Editing Of Fuel And Spark Tables
- Allows Editing Of Speed And Rev Limiters
- Allows Editing Of Transmission Functions
- Bypass Computer Aided Gear Selector In Man. Trans.
- Detailed Table And Graph Views
- Allows You To Program 2 Different Vehicles
- Allows Unlimited Programming
- Modified Ignition Curve
Information:
Modify Virtually Every Aspect; Allows Editing Of Fuel And Spark Tables; Allows Editing Of Speed And Rev Limiters; Allows Editing Of Transmission Functions; Allows Edit Torque Management Settings; Detailed Table And Graph Views; Allows You To Program 2 Different Vehicles; Allows Unlimited ProgrammingApplication Summary:
| Year | Make/Model |
|---|---|
| 2004-2005 | Buick Rainier |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1996-2004 | Chevrolet Astro |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1996-2004 | Chevrolet Blazer |
| 1996-1999 | Chevrolet C1500 |
| 1996-1999 | Chevrolet C1500 Suburban |
| 1996-2000 | Chevrolet C2500 |
| 1996-1999 | Chevrolet C2500 Suburban |
| 1996-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Camaro |
| 1996 | Chevrolet Caprice |
| 1996-2004 | Chevrolet Corvette |
| 1996 | Chevrolet Impala |
| 1996-1999 | Chevrolet K1500 |
| 1996-1999 | Chevrolet K1500 Suburban |
| 1996-2000 | Chevrolet K2500 |
| 1996-1999 | Chevrolet K2500 Suburban |
| 1996-2000 | Chevrolet K3500 |
| 1996-2004 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2004 | Chevrolet SSR |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 1996-2006 | Chevrolet Tahoe |
| 2003-2005 | Chevrolet Trailblazer EXT |
| 1996-1999 | GMC C1500 |
| 1996-1999 | GMC C1500 Suburban |
| 1996-2000 | GMC C2500 |
| 1996-1999 | GMC C2500 Suburban |
| 1996-2000 | GMC C3500 |
| 2005 | GMC Envoy |
| 2003-2005 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1996-2001 | GMC Jimmy |
| 1996-1999 | GMC K1500 |
| 1996-1999 | GMC K1500 Suburban |
| 1996-2000 | GMC K2500 |
| 1996-1999 | GMC K2500 Suburban |
| 1996-2000 | GMC K3500 |
| 1996-2004 | GMC Safari |
| 1999-2006 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2006 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 1996-2004 | GMC Sonoma |
| 1996-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2003-2006 | Hummer H2 |
| 1996-2002 | Pontiac Firebird |
| Attributes | |
| ASIN | B0018CWGS8 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8511902000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 3 |
| GTIN | 00064330040198 |