Lucas Synthetic SAE 20W-50 High Performance Motorcycle Oil is formulated with an exclusive additive package that is not found in other brands. It contains a high level of detergents and dispersants to resist sludge and varnish formation. Lucas Synthetic SAE 20W-50 High Performance Motorcycle Oil is formulated to lower engine temperature and raise oil pressure, reduce noise and increase performance. It offers maximum protection with minimum drag. The exclusive additive package in Lucas Synthetic SAE 20W-50 High Performance Motorcycle Oil allows for extended drain intervals. Lucas Synthetic SAE 20W-50 High Performance Motorcycle Oil far exceeds all OEM specifications. Formulated to meet ALL motorcycles that call for a Synthetic SAE 20W-50 motor oil. Meets or exceeds: API SM, SL, SJ, SH, SG, SF, CC, CD ? JASO MA/MA-2 ? ACEA A3
Application Summary:
| Year | Make/Model |
|---|---|
| 2020 | Harley-Davidson ELW LiveWire |
| 2012-2016 | Harley-Davidson FLD Switchback |
| 2018-2020 | Harley-Davidson FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson FLFB Fat Boy 107 |
| 2018-2023 | Harley-Davidson FLFBS Fat Boy 114 |
| 2021 | Harley-Davidson FLH Electra Glide Revival |
| 2018-2021 | Harley-Davidson FLHC Heritage Classic 107 |
| 2018-2023 | Harley-Davidson FLHCS Heritage Classic 114 |
| 2023 | Harley-Davidson FLHFB Electra Glide Highway King |
| 2000-2022 | Harley-Davidson FLHR Road King |
| 2007-2013 | Harley-Davidson FLHRC Road King Classic |
| 2000-2006 | Harley-Davidson FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson FLHRI Road King |
| 2004-2007 | Harley-Davidson FLHRS Road King Custom |
| 2002-2004 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
| 2008 | Harley-Davidson FLHRSE4 Screamin Eagle Road King |
| 2013 | Harley-Davidson FLHRSE5 CVO Road King |
| 2014 | Harley-Davidson FLHRSE6 CVO Road King |
| 2002 | Harley-Davidson FLHRSEI Screamin Eagle Road King |
| 2003 | Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 |
| 2004-2006 | Harley-Davidson FLHRSI Road King Custom |
| 2017-2023 | Harley-Davidson FLHRXS Road King Special |
| 2000-2009 | Harley-Davidson FLHT Electra Glide Standard |
| 2019-2022 | Harley-Davidson FLHT Electra Glide Standard |
| 2000-2005 | Harley-Davidson FLHTC Electra Glide Classic |
| 2007-2013 | Harley-Davidson FLHTC Electra Glide Classic |
| 2000-2006 | Harley-Davidson FLHTCI Electra Glide Classic |
| 2000-2004 | Harley-Davidson FLHTCSE Screamin Eagle Electra Glide |
| 2005 | Harley-Davidson FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2007-2019 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson FLHTCUI Electra Glide Ultra Classic |
| 2015-2016 | Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low |
| 2006 | Harley-Davidson FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| Attributes | |
| ASIN | B003ESP5YG |
| Country of Origin (Primary) | US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | Y |
| GTIN | 00049807107024 |