DIFFERENTIAL BEARING KIT FOR DANA 30 FOR DANA 30 JL FOR DANA 30 TJ FOR DANA 35 FOR DANA 36 FOR FORD 7.5" FOR GM 7.5"/7.625" FOR GM 7.6" IFS FOR GM 8.2" FOR GM 8.2" BOP FOR GM 8.25" IFS FOR GM 8.5" O AXLE FOR GM 8.5"/8.625"
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Information:
CBK DANA 30/35/36 LM501314/349Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | American Motors AMX |
| 1978-1983 | American Motors Concord |
| 1980-1988 | American Motors Eagle |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1975-1980 | American Motors Pacer |
| 1979-1983 | American Motors Spirit |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1964-1990 | Buick Electra |
| 1971-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1971-1985 | Buick LeSabre |
| 1977-1979 | Buick Opel |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1964-1972 | Buick Sportwagon |
| 1964-1970 | Buick Wildcat |
| 1987-1992 | Cadillac Brougham |
| 1977-1984 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1977-1990 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1976-1979 | Cadillac Seville |
| 1985-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1964-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1987-2005 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1977-1986 | Chevrolet C10 |
| 1977-1986 | Chevrolet C10 Suburban |
| 1982-1986 | Chevrolet C15 |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1967-2002 | Chevrolet Camaro |
| 1966-1967 | Chevrolet Caprice |
| 1970-1996 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 2004-2013 | Chevrolet Colorado |
| 1984-1997 | Chevrolet Corvette |
| 1964-1987 | Chevrolet El Camino |
| 1996-2013 | Chevrolet Express 1500 |
| 1978-1995 | Chevrolet G10 |
| 1978-1995 | Chevrolet G20 |
| 1964-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-1991 | Chevrolet K2500 |
| Attributes | |
| App/Model | Dana 30 JK Reverse, Dana 30 Standard, Dana 30 TJ, Dana 35 Standard, Dana 36 ICA, Ford 7.5, GM 7.5, GM 7.6 IFS, GM 7.625, GM 8.2, GM 8.2 (BOP), GM 8.25 IFS, GM 8.5, GM 8.6, GM 8.5 (O Axle) |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Dana 30, Dana 35, Dana 30 JK Reverse, Dana 30 Standard |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front, Rear |
| SDR Required Flag | N |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Differential Rebuild Kits, Differential Rebuild Kits |
| Taxonomy C | Carrier Bearing Kits, Carrier Bearing Kits |
| Taxonomy D | Front, Rear, Front, Rear |
| GTIN | 00698231324394 |