Super Silicone Windshield Wiper Blade; 17 in./430 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2018 | Acura TLX |
| 1992-1993 | Asuna Sunrunner |
| 2004-2006 | BMW 325Ci |
| 2007-2013 | BMW 328i |
| 2012-2013 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2004-2006 | BMW 330Ci |
| 2007-2013 | BMW 335i |
| 2012-2013 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2008 | BMW 335xi |
| 1995-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 1998 | Chevrolet Tracker |
| 2007-2012 | Dodge Caliber |
| 1991-1992 | Dodge Colt |
| 1991-1992 | Eagle Summit |
| 2003-2007 | Ford Expedition |
| 1990-1997 | Geo Tracker |
| 1988-1991 | Honda CRX |
| 1999-2004 | Honda Odyssey |
| 2003-2009 | Hummer H2 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 1988-1989 | Hyundai Excel |
| 2003-2007 | INFINITI G35 |
| 2013 | INFINITI G37 |
| 2000-2001 | INFINITI I30 |
| 2002-2004 | INFINITI I35 |
| 2014-2017 | INFINITI QX50 |
| 1984-1991 | Isuzu Trooper |
| 1999-2001 | Isuzu VehiCROSS |
| 2005-2006 | Jeep TJ |
| 2005-2006 | Jeep Wrangler |
| 2007-2015 | Lexus LS460 |
| 2008-2015 | Lexus LS600h |
| 2003-2007 | Lincoln Navigator |
| 2007-2015 | Mazda CX-9 |
| 1996-1998 | Mazda MPV |
| 2007 | Mercedes-Benz E280 |
| 2008-2009 | Mercedes-Benz E300 |
| 2003-2009 | Mercedes-Benz E320 |
| 2006-2009 | Mercedes-Benz E350 |
| 2003-2006 | Mercedes-Benz E500 |
| 2003-2006 | Mercedes-Benz E55 AMG |
| 2007-2009 | Mercedes-Benz E550 |
| 2007-2009 | Mercedes-Benz E63 AMG |
| 2000-2003 | Mercedes-Benz ML320 |
| 2003-2005 | Mercedes-Benz ML350 |
| 2000-2001 | Mercedes-Benz ML430 |
| 2002-2005 | Mercedes-Benz ML500 |
| 2000-2003 | Mercedes-Benz ML55 AMG |
| 2006-2012 | Mitsubishi Eclipse |
| 2002-2006 | Mitsubishi Lancer |
| 1991-1992 | Mitsubishi Mirage |
| 1997-2004 | Mitsubishi Montero Sport |
| 1987-1989 | Mitsubishi Precis |
| 2002-2006 | Nissan Altima |
| 2000-2008 | Nissan Maxima |
| 2003-2012 | Nissan Sentra |
| 2005-2006 | Nissan X-Trail |
| 1999-2004 | Oldsmobile Alero |
| 1989-1994 | Plymouth Colt |
| 1997 | Plymouth Prowler |
| 1999-2001 | Plymouth Prowler |
| 2007-2010 | Pontiac G5 |
| 1999-2005 | Pontiac Grand Am |
| 2005-2006 | Pontiac Pursuit |
| 1995-2005 | Pontiac Sunfire |
| 1995-1997 | Pontiac Sunrunner |
| 2009-2010 | Pontiac Vibe |
| 2005-2006 | Saab 9-2X |
| 2016 | Scion iA |
| 2014-2018 | Subaru Forester |
| 2002-2007 | Subaru Impreza |
| 1989-1995 | Subaru Justy |
| 2015-2018 | Subaru Legacy |
| 2015-2018 | Subaru Outback |
| Attributes | |
| ASIN | B0002Z9QXA |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 17.000 in. |
| Overall Length (in.) | 17.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950433 |