Super Silicone Windshield Wiper Blade; 20 in./500 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 1997-2000 | Acura EL |
| 1990-1993 | Acura Integra |
| 1986-1990 | Acura Legend |
| 2014-2018 | Acura MDX |
| 2014-2018 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 2005-2011 | Aston Martin DB9 |
| 2008-2011 | Aston Martin DBS |
| 2011 | Aston Martin Rapide |
| 2010-2011 | Aston Martin V12 Vantage |
| 2006-2011 | Aston Martin V8 Vantage |
| 1993 | Asuna Sunfire |
| 1996-2001 | Audi A4 |
| 1996-2001 | Audi A4 Quattro |
| 2000-2002 | Audi S4 |
| 2000-2003 | Audi TT |
| 2000-2003 | Audi TT Quattro |
| 1984-1985 | BMW 318i |
| 1991 | BMW 318i |
| 1993-1998 | BMW 318i |
| 1991-1998 | BMW 318is |
| 1995-1998 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 1998 | BMW 323i |
| 1998 | BMW 323is |
| 1986-1988 | BMW 325 |
| 1984-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1995 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 1996-1998 | BMW 328i |
| 1996-1998 | BMW 328is |
| 1988-1991 | BMW M3 |
| 1994-1999 | BMW M3 |
| 2004-2010 | BMW X3 |
| 2015-2016 | BMW X6 |
| 1996-2002 | BMW Z3 |
| 2003-2015 | BMW Z4 |
| 2004-2009 | Cadillac XLR |
| 2017-2018 | Cadillac XT5 |
| 2014-2019 | Chevrolet Corvette |
| 2004-2006 | Chevrolet Epica |
| 2004-2007 | Chevrolet Malibu |
| 1998-2001 | Chevrolet Metro |
| 1998-2002 | Chevrolet Prizm |
| 1994-2004 | Chevrolet S10 |
| 2003-2006 | Chevrolet SSR |
| 2005-2008 | Chevrolet W3500 Tiltmaster |
| 2005-2008 | Chevrolet W4500 Tiltmaster |
| 2005-2008 | Chevrolet W5500 Tiltmaster |
| 2005-2008 | Chevrolet W5500HD Tiltmaster |
| 2004-2008 | Chrysler Crossfire |
| 2017-2018 | Chrysler Pacifica |
| 2001-2010 | Chrysler PT Cruiser |
| 2008-2015 | Chrysler Town & Country |
| 1999-2002 | Daewoo Nubira |
| 1991-1995 | Dodge Colt |
| 1997-2001 | Dodge Dakota |
| 1998-2001 | Dodge Durango |
| 2008-2009 | Dodge Durango |
| 2008-2018 | Dodge Grand Caravan |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2001 | Dodge Ram 2500 |
| 1994-2001 | Dodge Ram 3500 |
| 1991-1996 | Dodge Stealth |
| 1988-1989 | Eagle Medallion |
| 1991-1996 | Eagle Summit |
| 1992-1994 | Eagle Talon |
| 1995 | Ferrari 512 M |
| 1999 | Ferrari F355 |
| 1995-1996 | Ferrari F355 Berlinetta |
| 1998 | Ferrari F355 F1 |
| 1995-1998 | Ferrari F355 GTS |
| 1996-1999 | Ferrari F355 Spider |
| 1986-1988 | Ferrari Mondial 3.2 |
| 1985-1988 | Ferrari Testarossa |
| 1994-1997 | Ford Aspire |
| 1995-2000 | Ford Contour |
| Attributes | |
| ASIN | B0002Z9QY4 |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 20.000 in. |
| Overall Length (in.) | 20.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950501 |