Super Silicone Windshield Wiper Blade; 22 in./550 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2011 | Acura CSX |
| 1994-2001 | Acura Integra |
| 1991-1995 | Acura Legend |
| 1991-2005 | Acura NSX |
| 1996-2004 | Acura RL |
| 1993 | Asuna Sunfire |
| 1992-1994 | Audi 100 |
| 1992-1994 | Audi 100 Quattro |
| 1995-2001 | Audi A6 |
| 1995-2001 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2002 | Audi A8 Quattro |
| 2001-2003 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| 1992-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 1993-1994 | Audi V8 Quattro |
| 1994-1995 | BMW 318i |
| 1992-1995 | BMW 325i |
| 1989-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1994-1995 | BMW 530i |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1991-1992 | BMW 735i |
| 1991-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 1991-2001 | BMW 750iL |
| 2004-2010 | BMW X3 |
| 2000-2006 | BMW X5 |
| 2009-2015 | BMW Z4 |
| 2005-2009 | Buick Allure |
| 1997-2005 | Buick Century |
| 2016-2018 | Buick Envision |
| 2005-2009 | Buick LaCrosse |
| 2017-2018 | Buick LaCrosse |
| 1992-2005 | Buick LeSabre |
| 1991-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1997-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2005-2007 | Buick Terraza |
| 2016-2018 | Cadillac ATS |
| 2003-2014 | Cadillac CTS |
| 2000-2005 | Cadillac DeVille |
| 2006-2011 | Cadillac DTS |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1998-2004 | Cadillac Seville |
| 2004-2009 | Cadillac SRX |
| 2008-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 2004-2011 | Chevrolet Aveo |
| 2009-2011 | Chevrolet Aveo5 |
| 2005-2008 | Chevrolet C4500 Kodiak |
| 2005-2008 | Chevrolet C5500 Kodiak |
| 2005-2008 | Chevrolet C6500 Kodiak |
| 2005-2008 | Chevrolet C7500 Kodiak |
| 2006 | Chevrolet C8500 |
| 1995-2005 | Chevrolet Cavalier |
| 2004-2005 | Chevrolet Classic |
| 2005-2010 | Chevrolet Cobalt |
| 2004-2012 | Chevrolet Colorado |
| 1997-2004 | Chevrolet Corvette |
| 2014-2019 | Chevrolet Corvette |
| 2004-2006 | Chevrolet Epica |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2015 | Chevrolet Express 2500 |
| 1996-2015 | Chevrolet Express 3500 |
| 2009-2015 | Chevrolet Express 4500 |
| 1996 | Chevrolet G30 |
| 2000-2013 | Chevrolet Impala |
| 1995-2001 | Chevrolet Lumina |
| Attributes | |
| ASIN | B0002Z9QWQ |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 22.000 in. |
| Overall Length (in.) | 22.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950556 |