Terminator Series H4 Fan-less LED Conversion Headlight Kit with Pin Point Projection Optical Aims and Shallow Mount Design
The TERMINATOR LED Kit is world famous for its superior performance when compared to other LED lights on the marketplace. We use an incredible high performing reflector to focus the light and keep the light forward where it needs to be. This kit boasts ju
The TERMINATOR LED Kit is world famous for its superior performance when compared to other LED lights on the marketplace. We use an incredible high performing reflector to focus the light and keep the light forward where it needs to be. This kit boasts ju
- See 2-3 times further than stock lighting systems, increasing stopping distance by 200%
- Rated 2,000 LUX/bulb or 4,000LUX/kit (Raw Lux Measurement @ 1ft is 2,807lx/bulb or 5,614lx/kit)
- Rated 2,250 Lm/bulb or 4,500 Lm/kit (Raw Lumen Measurement on Lumen meter is 2,374lm/bulb or 4,748lm/kit)
- LED technology provides instant on/off light with no ramp-up time
- Fanless heat-sink technology
- Low mounting depth base design
- LED lasts longer than your OEM lighting systems
- Focus cup design for narrow projecti
Information:
? See 2-3 times further than stock lighting systems, increasing stopping distance by 200%? LED technology provides instant on/off light with no ramp-up time? Fanless heat-sink technology? Low mounting depth base design? LED lasts longer than your OEM lighting systems? Focus cup design for narrow projection beam - no glare? Plug-n-play design for easy installation (additional interface harnesses may be required for some vehicles)? 2 Year WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 1996-1998 | Acura RL |
| 1995-1998 | Acura TL |
| 1995-1998 | Audi Cabriolet |
| 1976-1990 | Buick LeSabre |
| 1976-1987 | Buick Regal |
| 1975-1985 | Buick Riviera |
| 1975-1988 | Buick Skylark |
| 1985 | Buick Somerset Regal |
| 1975-1986 | Cadillac DeVille |
| 1975-1985 | Cadillac Eldorado |
| 1975-1986 | Cadillac Fleetwood |
| 1976-1985 | Cadillac Seville |
| 1985-2005 | Chevrolet Astro |
| 2004-2012 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 1958-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1997 | Chevrolet Blazer |
| 1974-1986 | Chevrolet C10 Suburban |
| 1992-2000 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1974-1986 | Chevrolet C20 Suburban |
| 1992-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-2000 | Chevrolet C3500 |
| 1992-2000 | Chevrolet C3500HD |
| 1982-1992 | Chevrolet Camaro |
| 1982-1987 | Chevrolet Cavalier |
| 1958-1982 | Chevrolet Corvette |
| 1984-1996 | Chevrolet Corvette |
| 1959-1960 | Chevrolet El Camino |
| 1964-1987 | Chevrolet El Camino |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2019 | Chevrolet Express 2500 |
| 1996-2019 | Chevrolet Express 3500 |
| 1964-1974 | Chevrolet G10 Van |
| 1967-1974 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G30 Van |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1974-1986 | Chevrolet K10 Suburban |
| 1992-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1974-1986 | Chevrolet K20 Suburban |
| 1992-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1985 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1992-2000 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1997-1998 | Chevrolet LUV |
| 1975 | Chevrolet Malibu |
| 1978-1980 | Chevrolet Malibu |
| 1970-1984 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1998-2002 | Chevrolet Prizm |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1982-1998 | Chevrolet S10 |
| 1983-1994 | Chevrolet S10 Blazer |
| 1987-1994 | Chevrolet Suburban |
| 1995-1999 | Chevrolet Suburban 1500 |
| 1999-2004 | Chevrolet Tracker |
| 1987-1988 | Chevrolet V10 Suburban |
| Attributes | |
| AAP Selling Package Quantity | 1 |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 65 |
| Add-on | N/A |
| Alternate Part Number | H4TLED |
| Attribute Data | H4TLED |
| Battery Location Info | N/A |
| Beam Pattern | N/A |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Chip Type | PHILLIPS |
| Contain Battery | No |
| Country of Origin (Primary) | CN |
| Cross-Sell Skus | RSIKIT,RSUKIT,RS8PRGBW |
| Current Draw | 3.6 Amps |
| Estimated Install Time | 0.5 Hours |
| Exportable | Yes |
| Freight Class | 65 |
| Harmonized Tariff Code (Schedule B) | 8512202080 |
| Hazardous Material Code | N |
| HAZMAT Item | No |
| IP Rating | IP67 |
| Kelvin (Color Temperature) | 6,000K |
| Lead Time AVG | 1 Day |
| Life Cycle Status Code | Available to Order |
| Life Expectancy | 50,000 hours |
| Lumens | 4,748 RAW LUMENS |
| LUX | 5,614 RAW LUX |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 12VDC |
| Related Skus | RSCASH4 |
| Returnable | Yes |
| Reverse Polarity Protection | Yes |
| SDR Required Flag | N |
| SEMA Product Type | Headlight Conversion Kit |
| Shipping Port | Chicago |
| Territory Restrictions | No |
| Upsell Skus | H4-G4LED |
| Warranty | 2 year |
| Warranty Process | https://www.racesportinc.com/rma |
| Warranty Time | 2 |
| Wattage | 50-Watts |
| GTIN | 00817999023428 |