Fabricated Intake Manifold BBC Single Plane 2 x 4150 Silver with Sniper Logo
Holley Sniper Fabricated Manifolds continue to push the aftermarket by introducing intakes for Big Block Chevy Engines. These Intakes are good looking, perform well, and offer an extremely good value for a performance sheet metal style intake manifold.
Holley Sniper Fabricated Manifolds continue to push the aftermarket by introducing intakes for Big Block Chevy Engines. These Intakes are good looking, perform well, and offer an extremely good value for a performance sheet metal style intake manifold.
- Fits standard deck height blocks
- 100% TIG welded (laser engraved Sniper logo)
- Choice of bright silver or black anodized finish
- 3mm (1/8") thick T6061 Sheet Aluminum construction, strong and durable for high horsepower and boosted conditions
- Expanded Designs to accommodate (1 or 2 x 4150) & (1 or 2 x 4500) carbureted applications.
- Equal runner lengths designed to increase velocity and more evenly distribute airflow to all 8 cylinders
Information:
Not Compatible with Large Cap HEI DistributorsApplication Summary:
| Year | Make/Model |
|---|---|
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1963 | Chevrolet Biscayne |
| 1965-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1963 | Chevrolet Impala |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1965-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| Attributes | |
| Basic Operating RPM Range | 1800-7000 |
| Brand | Holley Sniper, Holley Sniper EFI |
| California Proposition 65 | No |
| Carb Flange Center-to-Center | 8.50", 8.50" |
| Category | Sniper Intake Manifolds SP, Sniper Intake Manifolds SP |
| CNC Ported | No |
| Color | Polished, Polished |
| Construction | Fabricated, Fabricated |
| Country of Origin (Primary) | CN |
| Deck Height | 9.8 |
| EGR Port | No, No |
| Emission Code | 4, 4, Off Road |
| Engine | Chevy Big Block V8, Chevy Big Block V8 |
| Finish | Silver |
| Flange Size | 4150, 4150 |
| Flange Style | 4150 Square Bore |
| Front Height | 6.5 inch |
| Front Maximum Height | 6.5, 6.5 |
| Fuel Injectors Included | No, No |
| Gasket Or Seal Included | Yes, Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum, Aluminum |
| NAFTA Preference Criterion Code | B |
| Port Shape | Rectangular, Rectangular |
| Port Size | 1.55" x 2.21", 1.55" x 2.21" |
| Product Type | Intake Manifold, Intake Manifold |
| Rear Height | 6.5 inch |
| Rear Maximum Height | 6.5, 6.5 |
| RPM Power Band | 1800-7000 RPM |
| SDR Required Flag | N |
| Single Or Dual Plane Type | Single Plane, Single Plane |
| Style | Carbureted, Carbureted |
| Throttle Body Gasket Included | No |
| Vacuum Ports | No |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127001370 |