K&N Wrench-Off oil filters are engineered to help ensure high flow rates and exceptional protection from contaminants. Each filter comes with a hex nut welded to the top of the canister, allowing for easy removal with a standard wrench.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.
- Pleated synthetic-blend filtration media removes most harmful contaminants
- Fast and easy Wrench-Off® removal using the welded one-inch hex nut
- High capacity to withstand the service intervals recommended by vehicle manufacturers
- Heavy-duty canister for outstanding durability
- Laboratory tested to ensure excellent capacity, efficiency, and mechanical strength
- Designed to operate with all synthetic, conventional, and blended motor oils
- 1-Year Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1997-2002 | Acura EL |
| 1988-2001 | Acura Integra |
| 2001-2002 | Acura MDX |
| 1996-2004 | Acura RL |
| 1996-1999 | Acura SLX |
| 1995-2003 | Acura TL |
| 1992-1994 | Acura Vigor |
| 1993 | Asuna Sunfire |
| 2023-2024 | BYD Song Plus |
| 1997-2005 | Chevrolet LUV |
| 1985-1988 | Chevrolet Spectrum |
| 2001-2005 | Chrysler Sebring |
| 2003-2005 | Dodge H100 |
| 1991-1996 | Dodge Stealth |
| 2001-2005 | Dodge Stratus |
| 1994-1995 | Ford Aspire |
| 1988-1993 | Ford Festiva |
| 2019-2023 | Genesis G70 |
| 1989 | Geo Spectrum |
| 1990-1993 | Geo Storm |
| 1984-2002 | Honda Accord |
| 1988-2000 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 1997-2001 | Honda CR-V |
| 1988-1991 | Honda CRX |
| 1995-2004 | Honda Odyssey |
| 1994-2002 | Honda Passport |
| 2003 | Honda Pilot |
| 1983-2001 | Honda Prelude |
| 2000-2009 | Honda S2000 |
| 1995-2019 | Hyundai Accent |
| 2020-2023 | Hyundai Creta |
| 1992-2026 | Hyundai Elantra |
| 2013-2014 | Hyundai Elantra Coupe |
| 2013-2020 | Hyundai Elantra GT |
| 2022-2026 | Hyundai Elantra N |
| 1986-1994 | Hyundai Excel |
| 2010-2014 | Hyundai Genesis Coupe |
| 2023-2024 | Hyundai HB20 |
| 2023-2024 | Hyundai HB20S |
| 2017-2022 | Hyundai Ioniq |
| 2015 | Hyundai ix35 |
| 2018-2021 | Hyundai Kona |
| 2022-2023 | Hyundai Kona N |
| 2001-2006 | Hyundai Santa Fe |
| 2010-2012 | Hyundai Santa Fe |
| 2019-2020 | Hyundai Santa Fe |
| 2013-2018 | Hyundai Santa Fe Sport |
| 1991-1995 | Hyundai Scoupe |
| 1989-2019 | Hyundai Sonata |
| 2020 | Hyundai Starex |
| 1997-2001 | Hyundai Tiburon |
| 2003-2008 | Hyundai Tiburon |
| 2005-2021 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2019-2021 | Hyundai Veloster |
| 2019-2022 | Hyundai Veloster N |
| 2001 | Hyundai XG300 |
| 2002-2005 | Hyundai XG350 |
| 1989-1994 | Isuzu Amigo |
| 1998-2000 | Isuzu Amigo |
| 2002-2004 | Isuzu Axiom |
| 1985-1989 | Isuzu I-Mark |
| 1989-1992 | Isuzu Impulse |
| 1996-1999 | Isuzu Oasis |
| 1988-1995 | Isuzu Pickup |
| 1991-2004 | Isuzu Rodeo |
| 2001-2003 | Isuzu Rodeo Sport |
| 1991-1993 | Isuzu Stylus |
| 1984-2002 | Isuzu Trooper |
| 1999-2001 | Isuzu VehiCROSS |
| 2004-2006 | Kia Amanti |
| 2010-2024 | Kia Forte |
| 2010-2017 | Kia Forte Koup |
| 2012-2018 | Kia Forte5 |
| 2020-2024 | Kia Forte5 |
| 2024-2026 | Kia K3 |
| 2001-2010 | Kia Magentis |
| 2017-2026 | Kia Niro |
| Attributes | |
| Additional O-Ring Included | No |
| Alternate Part Number | HP-1004 |
| Anti Drain Back Valve | Yes |
| Anti-Drain Back Valve | Yes |
| ASIN | B000C3YTM0 |
| Bypass Valve | Yes |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Filter Material | High Flow Premium Media |
| Gasket Material | High Temperature Nitrile |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 3.406 in (87 mm) |
| Height (in.) | 3.406 in. (87 mm) |
| Item Height | 3.406 in. (87mm) |
| Item Weight | 0.800 lbs. (0.3 kg) |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 3.156 in (80 mm) |
| Package Material | Paperboard |
| Package Type | Box |
| Product Box Height | 4 in (102 mm), 4.000 in. (102mm) |
| Product Box Length | 3.19 in (81 mm), 3.190 in. (81mm) |
| Product Box Width | 3.19 in (81 mm), 3.190 in. (81mm) |
| Product Style | Oil Filters |
| PSI Relief Valve | 11-17 |
| Removal Nut | Yes |
| Removal Nut Size | 1 inch |
| SDR Required Flag | N |
| Style | Spin-On |
| Thread Size | M20 x 1.500 in. -6H |
| Thread Specification | M20 X 1.5-6H |
| Warranty | 1 Year Limited |
| Warranty Time | 3 |
| Weight | 0.8 lb (0.3 kg) |
| GTIN | 10024844034943 |