Universal - Stock-Style Ignition
If you are looking to upgrade your stock coil, or want to compliment the performance of your MSD Blaster Ignition, MSD 5, 6, or 7, the Blaster Coil line is the right choice. Our Blaster Coils are designed for improved spark output! Special 100:1 windings are used to provide maximum build-up of voltage! These windings are held secure and kept cool in an oil-filled metal canister.
If you are looking to upgrade your stock coil, or want to compliment the performance of your MSD Blaster Ignition, MSD 5, 6, or 7, the Blaster Coil line is the right choice. Our Blaster Coils are designed for improved spark output! Special 100:1 windings are used to provide maximum build-up of voltage! These windings are held secure and kept cool in an oil-filled metal canister.
- MSD Red metal canister is filled with a premium grade oil for cooling
- Improved output coil for stock points or electronic ignitions, Blaster Ignition or MSD 5, 6, and 7 Series
- 100:1 turns ratio and lower primary resistance produce high voltage output
- CARB E.O. Approved
- Supplied with two spark plug wire boots, terminals and a ballast resistor (required if used with stock points ignition)
Information:
CARB EO: D-40-37Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1974 | Ford Bronco |
| 1957-1974 | Ford Country Sedan |
| 1957-1974 | Ford Country Squire |
| 1957-1960 | Ford Courier Sedan Delivery |
| 1957 | Ford Custom |
| 1964-1972 | Ford Custom |
| 1957-1960 | Ford Custom 300 |
| 1964-1974 | Ford Custom 500 |
| 1957-1958 | Ford Del Rio Wagon |
| 1969-1974 | Ford E-100 Econoline |
| 1969-1974 | Ford E-200 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1963-1967 | Ford Econoline |
| 1957-1974 | Ford F-100 |
| 1960-1974 | Ford F-250 |
| 1960-1974 | Ford F-350 |
| 1957-1970 | Ford Fairlane |
| 1963-1970 | Ford Falcon |
| 1961-1965 | Ford Falcon Sedan Delivery |
| 1959-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1965-1974 | Ford LTD |
| 1971-1974 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1957-1974 | Ford Ranch Wagon |
| 1957-1974 | Ford Ranchero |
| 1957-1959 | Ford Skyliner |
| 1963-1964 | Ford Sprint |
| 1960 | Ford Starliner |
| 1957-1960 | Ford Sunliner |
| 1957-1974 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1957-1960 | Ford Victoria |
| 1958-1959 | Lincoln Capri |
| 1958-1973 | Lincoln Continental |
| 1960 | Lincoln Lincoln Series |
| 1968-1971 | Lincoln Mark III |
| 1972-1973 | Lincoln Mark IV |
| 1958-1960 | Lincoln Premier |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1960-1974 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1974 | Mercury Comet |
| 1960-1962 | Mercury Commuter |
| 1964-1968 | Mercury Commuter |
| 1968-1974 | Mercury Cougar |
| 1960 | Mercury Country Cruiser |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1974 | Mercury Marquis |
| 1961-1963 | Mercury Meteor |
| 1960 | Mercury Montclair |
| 1964-1968 | Mercury Montclair |
| 1968-1974 | Mercury Montego |
| 1960-1974 | Mercury Monterey |
| 1960 | Mercury Park Lane |
| 1964-1968 | Mercury Park Lane |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1979-1980 | Plymouth Arrow Pickup |
| Attributes | |
| ASIN | B00029JKIM |
| Brand | MSD, MSD |
| C.A.R.B. EO # | D-40-37 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition, Ignition |
| Country of Origin (Primary) | CN |
| Emission Code | 1, 1, Legal US |
| Harmonized Tariff Code (Schedule B) | 8511300080 |
| Hazardous Material Code | N |
| Inductance | 8 mH |
| Inductance (mH) | 8, 8 |
| Life Cycle Status Code | Available to Order |
| Maximum Voltage | 45000, 45,000 Volts |
| NAFTA Preference Criterion Code | B |
| Part Type | Ignition Coil, Ignition Coil |
| Peak Current | 140 mA, 140 |
| Primary Resistance | .700 ohms, .7 OHMs |
| Product Type | Coil, Coil |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Secondary Resistance | 4.5K ohms, 4.5K |
| Series | Blaster Performance Coils |
| Spark Duration | 350 uS, 0.35 |
| Sub Category | Ignition Coil, Ignition Coil |
| Subcategory | Coils and Parts |
| Turns Ratio | 100:1, 4.167361111111111 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 12 |
| Weight | N/A |
| GTIN | 00085132082032 |