GM - Mid 1980s to 1990s Vehicles Equipped with 2-tower Coil Packs
MSD designed these Coils by combining our Blaster Coil experience with E-core coil efficiency. Each coil has a unique turns ratio plus there is lower primary resistance than the stock coil. This all amounts to a bolt-in replacement coil that produces more output voltage. The Coils will work with stock ignition systems as well as MSD equipped cars and trucks.
MSD designed these Coils by combining our Blaster Coil experience with E-core coil efficiency. Each coil has a unique turns ratio plus there is lower primary resistance than the stock coil. This all amounts to a bolt-in replacement coil that produces more output voltage. The Coils will work with stock ignition systems as well as MSD equipped cars and trucks.
- Works with stock ignition as well as MSD Ignitions
- 80:1 turns ratio and lower primary resistance produce high voltage output
- Direct performance replacement for GM 2 Tower coils used from the mid 1980’s to late 1990’s
- CARB E.O. Approved
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1993 | Buick Century |
| 1997-1999 | Buick Century |
| 1986 | Buick Electra |
| 2005-2007 | Buick LaCrosse |
| 1986-1988 | Buick LeSabre |
| 1992-2005 | Buick LeSabre |
| 2006-2007 | Buick Lucerne |
| 1991-2005 | Buick Park Avenue |
| 1991 | Buick Reatta |
| 1988-2004 | Buick Regal |
| 2002-2005 | Buick Rendezvous |
| 1986 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1987-1989 | Buick Skyhawk |
| 1987-1998 | Buick Skylark |
| 1987 | Buick Somerset |
| 1993 | Cadillac Allante |
| 1997-1999 | Cadillac Catera |
| 1987-1988 | Cadillac Cimarron |
| 1996-1999 | Cadillac DeVille |
| 1993-1999 | Cadillac Eldorado |
| 1993-1999 | Cadillac Seville |
| 1987-1993 | Chevrolet Beretta |
| 1990-2002 | Chevrolet Camaro |
| 1987-1994 | Chevrolet Cavalier |
| 1987-1990 | Chevrolet Celebrity |
| 1987-1993 | Chevrolet Corsica |
| 1990-1995 | Chevrolet Corvette |
| 2000-2005 | Chevrolet Impala |
| 1990-1994 | Chevrolet Lumina |
| 1997 | Chevrolet Lumina |
| 1990-1995 | Chevrolet Lumina APV |
| 1997-1999 | Chevrolet Malibu |
| 1995-1999 | Chevrolet Monte Carlo |
| 2004-2005 | Chevrolet Monte Carlo |
| 1995 | Chevrolet S10 |
| 1998-2000 | Chevrolet S10 |
| 2000-2005 | Chevrolet Venture |
| 1998-2000 | GMC Sonoma |
| 1992-1993 | Oldsmobile 88 |
| 1986 | Oldsmobile 98 |
| 1992-1993 | Oldsmobile 98 |
| 1992-1993 | Oldsmobile Achieva |
| 2000-2004 | Oldsmobile Alero |
| 1995-1999 | Oldsmobile Aurora |
| 1987 | Oldsmobile Calais |
| 1988-1991 | Oldsmobile Cutlass Calais |
| 1986-1993 | Oldsmobile Cutlass Ciera |
| 1987-1993 | Oldsmobile Cutlass Cruiser |
| 1988-1993 | Oldsmobile Cutlass Supreme |
| 1986-1988 | Oldsmobile Delta 88 |
| 1987-1988 | Oldsmobile Firenza |
| 1992-1993 | Oldsmobile Silhouette |
| 2000-2004 | Oldsmobile Silhouette |
| 1986 | Oldsmobile Toronado |
| 1991-1992 | Oldsmobile Toronado |
| 1987-1991 | Pontiac 6000 |
| 2001-2005 | Pontiac Aztek |
| 1987-1988 | Pontiac Bonneville |
| 2004-2005 | Pontiac Bonneville |
| 1987-1988 | Pontiac Fiero |
| 1993-2002 | Pontiac Firebird |
| 1987-1998 | Pontiac Grand Am |
| 2000-2004 | Pontiac Grand Am |
| 1988-1993 | Pontiac Grand Prix |
| 1997-2003 | Pontiac Grand Prix |
| 1999-2005 | Pontiac Montana |
| 1991-1993 | Pontiac Sunbird |
| 1995-2002 | Pontiac Sunfire |
| 1992-1993 | Pontiac Trans Sport |
| Attributes | |
| ASIN | B0006306XM |
| Brand | MSD, MSD |
| C.A.R.B. EO # | D-40-37 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Ignition, Ignition |
| Country of Origin (Primary) | CN |
| Emission Code | 1, 1, Legal US |
| Harmonized Tariff Code (Schedule B) | 8511300080 |
| Hazardous Material Code | N |
| Inductance | 4.2 mH, 4.2mH |
| Inductance (mH) | 4.2, 4.2 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Ignition Coil, Ignition Coil |
| Peak Current | N/A |
| Primary Resistance | .350 ohms, .35 OHMs |
| Product Type | Coil, Coil |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Secondary Resistance | 7.8K ohms, 7.8K |
| Series | Blaster Late Model Coils |
| Spark Duration | N/A |
| Sub Category | Ignition Coil, Ignition Coil |
| Subcategory | Coils and Parts |
| Turns Ratio | 80:1, 3.3340277777777776 |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 12 |
| Weight | N/A |
| GTIN | 00085132082247 |